Technical Highlight of 911


The long-live 901 engine

 
Engine Type Year Application
Type 901 1964-70 All 2.0-litre models
Type 911 1970-77 All 2.2, 2.4 and 2.7-litre models, plus RS 3.0
Type 930 1975-89 All 3.0 and 3.3 turbo (excluding 964 turbo 3.3) 
All 3.0 and 3.2-litre normally aspirated models
M30 1991-92 3.3-litre 964 Turbo and 964 Turbo S
M64 1989-98 All 3.6 and 3.8-litre models
 

Evolutions of normally-aspirated engines

Year Engine Application Litre HP Lbft Major technical update
1964 901/01 911 2.0 130 129 As aforementioned
1967 901/02 911S 2.0 160 132 9.8:1 compression; Forged pistons
1970 911/02 911S 2.2 180 147 Magnesium crankcase
1972 911/53 911S 2.4 190 159 8.5:1 compression for regular fuel; Introduced K-Jetronic for US version 
1973 911/63 911 Carrera RS 2.7 210 188 Nikasil treatment for enlarging bore
1974 911/77 911 Carrera RS 3.0 230 203 High strength cast aluminium crankcase
1976 930/02 911 Carrera 3.0 200 188 Standard K-Jetronic
1978 930/03 911 SC 3.0 180 195 Electronic ignition
1980 930/09 911 SC 3.0 188 195 8.6:1 compression
1981 930/10 911 SC 3.0 204 197 9.8:1 compession required 98 RON fuel
1983 930/20 911 Carrera 3.2 231 210 Motronic program; 10.3:1 compression; Freer exhaust
1989 M64/01 964 Carrera 2/4 3.6 250 228 Knock senor; twin-spark; 11.3:1 compression; resonance intake
1992 M64/03 964 Carrera RS 3.6 260 240 Remaped engine program
1993 M64/04 964 Carrera RS 3.8 300 265 Larger valves; individual throttles; 11.6:1 compression
1993 M64/05 993 Carrera 3.6 272 243 Lightweight pistion, con-rod and vavles; freer exhaust
1995 M64/20 993 Carrera RS 3.8 300 262 Varioram
1996 M64/21 993 Carrera 3.6 285 251 Varioram
1997 For reference 996 Carrera 3.4 300 258 All new; water-cooled; dohc 24 valves
 

Evolutions of turbocharged engines

Year Engine Application Litre HP Lbft Major technical update
1975 930/50 911 Turbo 3.0 260 254 Recirculation valve for turbo; forged pistons; K-Jetronic; electronic ignition; 6.5:1 compression; 0.8 bar
1978 930/60 911 Turbo 3.3 300 304 Introduced intercooler; 7.0:1 compression
1983 930/66 911 Turbo 3.3 300 318 KE-Jetronic; revised electronic ignition
1991 M30/69 964 Turbo 3.3 320 332 Larger turbo and intercooler; revised ignition; metallic catalyst
1992 M64/50 964 Turbo 3.6 360 383 7.5:1 compression; 0.92 bar
1994 M64/60 993 Turbo 3.6 408 398 Twin-turbo; Motronic with electronic boost control; 8.0:1 compression
 
NEXT

Copyright© 1997-2000 by Mark Wan
Return to AutoZine home page